Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Poli Spesialis Penyakit Dalam08.30 - 13.00 | Poli Spesialis Penyakit Dalam08.00 - 12.00 | |||||
09.00 - 10.00 | Poli Spesialis Penyakit Dalam 10.00 - 13.00 dr. Prasetyo W B, Sp.PD K-HOM. Finasim Poli Spesialis Penyakit Dalam10.00 - 13.00 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Poli Spesialis Rehabilitasi Medik13.00 - 15.00 | Poli Spesialis Kandungan13.00 - 15.00 | Poli Spesialis Rehabilitasi Medik13.00 - 15.00 | ||||
14.00 - 15.00 | Poli Spesialis Saraf14.00 - 16.00 | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Poli Spesialis Penyakit Dalam 16.00 - 18.00 dr. M. Nadim Mutachela, Sp.PD Poli Spesialis Penyakit Dalam16.00 - 18.00 | Poli Spesialis Penyakit Dalam 16.00 - 18.00 dr. M. Nadim Mutachela, Sp.PD Poli Spesialis Penyakit Dalam16.00 - 18.00 | Poli Spesialis Penyakit Dalam 19.00 - 21.00 dr. Prasetyo W B, Sp.PD K-HOM. Finasim Poli Spesialis Penyakit Dalam19.00 - 21.00 | Poli Spesialis Penyakit Dalam16.00 - 18.00 | |||
17.00 - 18.00 | Poli Spesialis Penyakit Dalam 17.00 - 19.00 dr. Prasetyo W B, Sp.PD K-HOM. Finasim Poli Spesialis Penyakit Dalam17.00 - 19.00 | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Poli Spesialis Kandungan19.00 - 20.30 | ||||||
20.00 - 21.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17.00 - 18.00 | Poli Bedah17.00 - 20.00 | Poli Bedah17.00 - 20.00 | Poli Bedah17.00 - 20.00 | Poli Bedah17.00 - 20.00 | |||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.00 - 14.00 | Poli Spesialis Kandungan13.00 - 15.00 | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Poli Spesialis Kandungan19.00 - 20.30 | Poli Spesialis Kandungan19.00 - 20.30 | |||||
20.00 - 21.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Poli Spesialis Anak10.00 - 12.30 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Poli Spesialis Anak16.00 - 18.00 | ||||||
17.00 - 18.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
14.00 - 15.00 | Poli Spesialis Saraf14.00 - 16.00 | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Poli Spesialis Saraf16.30 - 18.30 | Poli Spesialis Saraf16.30 - 18.30 | |||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.00 - 14.00 | Poli Spesialis Rehabilitasi Medik13.00 - 15.00 | Poli Spesialis Rehabilitasi Medik13.00 - 15.00 | |||||
14.00 - 15.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Poli Spesialis Penyakit Dalam08.30 - 13.00 | Poli Spesialis Penyakit Dalam08.00 - 12.00 | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Poli Spesialis Penyakit Dalam10.00 - 13.00 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Poli Spesialis Penyakit Dalam16.00 - 18.00 | Poli Spesialis Penyakit Dalam16.00 - 18.00 | Poli Spesialis Penyakit Dalam16.00 - 18.00 | ||||
17.00 - 18.00 | Poli Spesialis Penyakit Dalam17.00 - 19.00 | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Poli Spesialis Penyakit Dalam19.00 - 21.00 | ||||||
20.00 - 21.00 | |||||||
Click on the department name to get additional info
|